
Dual Pallet with Pallet Changer, Chip Conveyor, High-Pressure Coolant System
| Date Expires | |
| Date Posted | |
| Posted By Auctions | |
| View More Listings |
| Make | Daewoo | ||
| Model | DMV-400 | ||
| Year | 1999 | ||
| Control | Fanuc Series 18-M | ||
| Machine Type | Vertical Machining Center | ||
| Technical Details | |
| Longitudinal Travel (X-Axis) | 22" |
| Cross Travel (Y-Axis) | 15.7" |
| Vertical Travel (Z-Axis) | 22.4" |
| Number of Pallets | 2 |
| Pallet Change Style | 180 Degree Index (Lazy Susan Style) |
| Pallet Size (2) | 25.6" x 21.5" |
| Load Table Capacity | 660 Lbs. |
| Table Top to Spindle Nose Min. - Max. | 5.9" - 28.3" |
|
Rapid Traverse Rate ( All Axes)
|
1181 IPM |
| Tool Storage Capacity | 30 |
| Spindle Horsepower | 15 HP |
| Spindle Speed Range | 20- 10,000 RPM |
| Spindle Taper | CAT 40 |
| Equipped With |
| Dual Pallet with Pallet Changer |
| Chip Conveyor |
| High-Pressure Coolant System |
|
Terms: |
|
|
|
FEB17
| Additional Information | ||
| Make | Daewoo | |
| Model | DMV-400 | |
| Year | 1999 | |
| Control | Fanuc Series 18-M | |
| Location | Illinois | |
| Reference Number | 3579522 | |