
ATC 60 Chain Type, Mayfran Concep 2000 Chip Conveyor, Tool Measure Length & BTD,
| Date Expires | |
| Date Posted | |
| Posted By Auctions | |
| View More Listings |
| Make | Okuma | ||
| Model | MB-5000H | ||
| Year | 2011 | ||
| Control | OSP-P200MA | ||
| Machine Type | Horizontal Machining Center | ||
| Technical Details | |
| Pallet Size | 19.69" x 19.69" |
| Max Load | 1,100 Lbs. |
| Indexing Angle | .001 Degree - Full Fourth Axis |
| X-Axis Travel | 29.92" |
| Y-Axis Travel | 29.92" |
| Z-Axis Travel | 29.92" |
| Spindle Center to Pallet Top | 1.97"-31.89" |
| Spindle Nose to Pallet Center | 5.31" - 35.23" |
| Spindle Speed | 50- 15,000 RPM |
| Spindle Taper | CAT 40 |
| Rapid Traverse X/Y/Z | 2,362 IPM |
| Cutting Feedrate X/Y/Z | 2,362 IPM |
| Spindle Drive | 30/22 HP |
| Tool Shank Type | CAT 40 |
| Equipped With |
| Okuma OSP-P200MA Control |
| ATC 60 Chain Type |
| Mayfran Concep 2000 Chip Conveyor |
| Tool Measure Length & BTD |
| MP Monster Pump 1000 PSI |
| Thru Spindle Coolant |
| Shower Coolant |
| Transformer |
| Renishaw Spindle Probe OMP60 |
|
Terms: |
|
|
|
FEB17
| Additional Information | ||
| Make | Okuma | |
| Model | MB-5000H | |
| Year | 2011 | |
| Control | OSP-P200MA | |
| Reference Number | 3572740 | |