Located in Illinois
Make | Lagun Republic | ||
Model | FTV2 | ||
Location | Illinois |
Technical Details | |
Table Size: | 55.25" x 10" |
T-Slots: | 3 on 2.51" centers |
T-Slot Size: | 0.629" |
Maximum Weight Allowed on Table: | 750 lb |
Travels | |
Table Travel (Manual): | 37.99" |
Table Travel (Power Feed): | 34.64" |
Cross Travel: | 15.98" |
Knee Travel: | 15.98" |
Ram Travel: | 22.44" |
Head | |
Main Motor: | 5 HP |
Variable Speed with (high-low) | |
Manual Settings: | 55 RPM to 4,250 RPM |
Low: | (55 RPM to 490 RPM) |
High: | (490 RPM to 4,250 RPM) |
Electronic Variable Speed: | 0 RPM to 4,200 RPM |
Head Swivel: | +/- 90° |
Head Tilt: | +/- 45° |
Distance, Spindle to Coumn: | 5.00" to 26.96” |
Distance, Spindle to Table up to | 17.99” |
Quill | |
Power Feed per Revolution | 0.00157" | 0.00314" | 0.00511" |
Spindle Taper: | R-8 |
Quill Diameter: | 3.38" |
Quill Travel: | 5.00" |
Dimensions (Approximate): | |
Net Weight: | 2,854 lb |
Height: | 103.93" |
Width: | 66.92" |
Depth: | 62.99" |
Power, Dual Voltage Motors: | 230 V / 440 V |
ALL SPECIFICATIONS ARE ASSUMED TO BE CORRECT BUT MUST BE CONFIRMED BY PURCHASING ENTITY.
All auction items are sold AS-IS, WHERE-IS unless otherwise specified.
JULY18
Additional Information | ||
Make | Lagun | |
Model | Republic FTV2 | |
Control | Sony DRO | |
Location | Illinois | |
Reference Number | 2338545 |