
5,000LB CAPACITY - LOCATED IN ILLINOIS
| Make | Caterpillar | ||
| Model | C5000 | ||
| Location | Illinois | ||
| Technical Details | |
| Capacity: | 5,000 LB |
| Length to Fork Face: | 7.7 ft |
| Overall Width: | 3.5 ft |
| Overall Height - Mast Lowered: | 6.9 ft |
| Wheelbase: | 4.6 ft |
| Ground Clearance: | 3.1 in |
| Height to Top of Overhead Guard: | 6.8 ft |
| Max Fork Height: | 11 ft |
| Mast Tip Forward: | 5 degrees |
| Mast Tip Rear: | 9 degrees |
| Engine: | Model K25 |
| Power: | 63 HP |
| Torque: | 136 lb |
| Power Measured: | 2700 RPM |
| Displacement: | 152.6 cu in |
| Torque Measured: | 1600 RPM |
| Fuel Type: | Gas |
| Operating Weight: | 8157 lb |
| Tire Type: | Cushion |
| Number of Front Wheels: | 2 |
| Number of Rear Wheels: | 2 |
| Max Speed: | 11.5 mph |
| Mast: | |
| Load Capacity: | 5000 lb |
| Load Center: | 19.7 in |
| Max Fork Spread: | 36.2 in |
| Lift Speed: | 130 ft/min |
| Lower Speed: | 99 ft/min |
| Turning Radius: | 6.6 ft in |
ALL SPECIFICATIONS ARE ASSUMED TO BE CORRECT BUT MUST BE CONFIRMED BY PURCHASING ENTITY.
All auction items are sold AS-IS, WHERE-IS unless otherwise specified.
JULY18
| Additional Information | ||
| Make | Caterpillar | |
| Model | C5000 | |
| Location | Illinois | |
| Reference Number | 2338261 | |