Located in Illinois
Make | Okamoto | ||
Model | Accugar 124N | ||
Control |
Neutrofier II |
||
Location | Illinois |
Technical Details | |
Working Surface of Chuck: | 12″ X 24″ |
Maximum Grinding Length: | 24″ |
Maximum Grinding Width: | 12″ |
Max. Dist. Under 12″ Wheel: | 13.7″ |
Wheel to Table Top: | |
Maximum Longitudinal Travel of Table: | 29.5″ |
Maximum Cross TrSurface Length of Padavel of Table: | 13.6″ |
Surface Length of Pad: | 30″ |
Surface Width of Pad: | 11.8″ |
T-Slot(No. x Width) of Table Feeds: | 3″ x .669″ |
Longitudinal Movement of Table | |
Hydraulic Feed Per Revolution | 1 – 100 FPM |
Hand Feed per Revolution | 1.85″ |
Cross Movemement of Table | 0.02″ – 0.8″ |
Hydraulic Continuous Feed Per Minute: | 4 – 40 IPM |
Hand Feed Per Revolution: | .25″ |
Graduation of Handwheel: | .002″ |
Vertical Movement of Wheel Head: | |
Automatic Feed Per Table Stroke | 0.001 – 015″ |
Automatic Feed Per Table Reversal | 0.001 – .015″ |
Graduation of Handwheel: | .0002″ |
Hand Feed Per Revolution: | 0.05″ |
Vertical Rapid Feed: | 19 IPM |
GRINDING WHEEL (Standard) | |
OD x Width x ID | 12″ X 1.5″ X 5″ |
Spindle Revolution (60Hz) | 1800 |
Floor Space | 78″ X 72″ X 68″ |
Approximate Weight | 4,900 Lbs. |
ALL SPECIFICATIONS ARE ASSUMED TO BE CORRECT BUT MUST BE CONFIRMED BY PURCHASING ENTITY.
All auction items are sold AS-IS, WHERE-IS unless otherwise specified.
JULY18
Additional Information | ||
Make | Okamoto | |
Model | Accugar 124N | |
Control | Neutrofier II | |
Location | Illinois | |
Reference Number | 2338217 |