
Located in Illinois
| Make | Makino | ||
| Model | SNC 64 | ||
| Year | 1996 | ||
| Control | FANUC Pro A | ||
| Location | Illinois | ||
| Technical Details | |
| Table Size: | 29.5" x 15.7" |
| Spindle Nost to Table Top: | 9.8" - 25.6" |
| X Axis Travel: | 23.6" |
| Y Axis Travel: | 15.7" |
| Z Axis Travel: | 15.7" |
| Rapid Traverse Rate X, Y & Z Axes: | 630 IPM |
| Cutting Feed Rate: | 315 IPM |
| Spindle Taper: | CAT 40 |
| Spindle Speeds: | 0 - 15,000 RPM |
| Spindle Motor: | 7.5 HP |
| Tool Changer Capacity: | 15 ATC |
| Weight, Approx. | 10,000 LBS |
| Dimensions, Approx. | 141" x 92" x 94" |
| Equipped With |
| Fanuc Pro A CNC Control |
| Data Server (Ethernet) |
| Super Geometric Intelligence (SGI) |
| Dust collector |
| Air Blast Blower |
ALL SPECIFICATIONS ARE ASSUMED TO BE CORRECT BUT MUST BE CONFIRMED BY PURCHASING ENTITY.
All auction items are sold AS-IS, WHERE-IS unless otherwise specified.
JULY18
| Additional Information | ||
| Make | Makino | |
| Model | SNC 64 | |
| Year | 1996 | |
| Control | FANUC Pro A | |
| Location | Illinois | |
| Reference Number | 2338743 | |